---
title: 2026 Release Notes
description: auditminer 2026 release notes
---

[Skip to content](https://help.auditminer.com/release-notes-2026#main-content)

English

Show submenu for translations

[![white\_auditminer\_logo\_wordmark\_TM 3](https://help.auditminer.com/hubfs/white_auditminer_logo_wordmark_TM%203.svg)](https://www.auditminer.com)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [Contact us](mailto:support@auditminer.com)

[Contact us](mailto:support@auditminer.com)

 How can we help?

- There are no suggestions because the search field is empty.

1. [AuditMiner Resource Center](https://help.auditminer.com/?hsLang=en)
2. [Product Updates](https://help.auditminer.com/product-updates?hsLang=en)
3. [Release Notes](https://help.auditminer.com/product-updates?hsLang=en#release-notes)

# 2026 Release Notes

## This is an overview of the recent releases on the AuditMiner Platform.

#### Release Overviews by Product

- [Engagement Workflow Updates](https://help.auditminer.com/2026-engagement-workflow-update?hsLang=en)
- [Universal Recordkeeper Support](https://help.auditminer.com/2026-universal-recordkeeper?hsLang=en)<https://help.auditminer.com/2025-prospector?hsLang=en>

For more information or assistance, contact us at [support@auditminer.com.](mailto:support@auditminer.com)

#### Releases by Date

| **Release Version or Date** | **Update** |
| --- | --- |
| September 23, 2026 | **AuditMiner Audit Data Analytics (Beta)** Routine Methodology When viewing logic in each ADA section, methodology may now be selected to view the related audit program for each routine. |
| September 18, 2026 | **New Payroll Support** AuditMiner now supports the use of the Paychex Payroll Journal report in PDF format. |
| September 10, 2026 | **Expanded Payroll Provider Support** AuditMiner now natively supports payroll reports from Rippling and iSolved, as well as a wider range of PDFs and Excel files without the need for manual formatting. **New Recordkeeper Support** Paychex and OneAmerica are now supported recordkeepers in the AuditMiner platform.  **AuditMiner Audit Data Analytics (Beta)** Risk Analysis Summary Export Download a Risk Analysis Summary for each section do document results in the audit binder.  Distributions Plan Provisions & Audit Data Analytics Enter the plan's distributions provisions from the plan document by selecting "Add Data" + "Plan Provisions" in the current engagement workflow. After processing, view routines performed by AuditMiner Audit Data Analytics (Beta) for distributions for the engagement. Deferral Change Reports Deferral rate information can now be included in the recordkeeper file upload, which enables additional routines in the Contributions section. This is available for ADP, Fidelity, Empower, Principal, and Voya. See the respective download instructions for further detail on how to generate the report.   |
| September 4, 2026 | **Plan Research Saved Search Alerts** Receive alerts for new plans that meet saved search criteria. |
| August 31, 2026 | **Payroll Reports & Entity ID** When Entity ID is mapped, payroll reports will now display information by entity. |
| August 25, 2026 | **AuditMiner Audit Data Analytics (Beta)** Plan Historical Analysis Enter the plan's EIN to generate the Historical Analysis tab that displays historical plan information based on Form 5500 filings. |
| August 21, 2026 | **AuditMiner Audit Data Analytics (Beta)** Sample Studio Use AuditMiner Sample Studio to create an optimized sample with an automatically generated sampling memo. |
| August 20, 2026 | **AuditMiner Audit Data Analytics (Beta)** Participant Matching Match participants between payroll and recordkeeper data sources to identify them as the same individual for ADA analysis. |
| August 12, 2026 | **ADP Trust Report** Upload the Trust Report for ADP Recordkeeper engagements to populate contribution and loan amounts. Additional workpapers include: \- Contribution Timeliness \- Loan Package As well as a completed Plan & Participant Reconciliation workbook, if payroll data is also added to the engagement. **Entity ID Mapping** When payroll data is added to an engagement, map the optional Entity ID field on the details page to display the related value(s) in the Census and Payroll & Contribution Detail reports. **Payroll PDF Uploads** Upload iSolved & Paylocity PDFs as payroll inputs for an engagement. **AuditMiner Audit Data Analytics (Beta)** Participant Details Select a participant from the Participant tab to view their activity across plan areas: \- Account Activity \- Eligibility \- Compensation & Deferrals \- Reconciliation  \- Allocations \- Distributions \- Loans Key Employees Navigate to the Key Employees tab and type in an individual's name to identify them as a Key Employee for analysis in AuditMiner Audit Data Analytics (Beta) routines. Loan Plan Provisions & Audit Data Analytics Enter the plan's loan provisions from the plan document by selecting "Add Data" + "Plan Provisions" in the current engagement workflow. After processing, view routines performed by AuditMiner Audit Data Analytics (Beta) for loans for the engagement. |
| August 5, 2026 | **AuditMiner Audit Data Analytics (Beta)** Participant List Select the Participants tab in the AuditMiner Audit Data Analytics (Beta) platform to view all individuals in the plan. |
| July 23, 2026 | **Collapsible Navigation** Select "Collapse Sidebar" to minimize the toolbar to increase screen space. **AuditMiner Audit Data Analytics (Beta)** Participant Allocations View routines performed by AuditMiner Audit Data Analytics (Beta) for participant allocations for the engagement. |
| July 17, 2026 | **Generate Receivables** After processing your engagement, you may select deposit dates for PY & CY receivables to populate amounts by participant in the Participant Reconciliation tab of the Plan and Participant workbook. **Plan Research** Access the Plan Research tab in the app to search Form 5500 filings, analyze employee benefit plan data, support current audits, and uncover new business. **What's New** Access AuditMiner release notes from the app by selecting the "What's New" tab. |
| June 29, 2026 | **Process Multiple Payroll Files** Upload, map, and process multiple payroll files that have different column headers. **Payroll & Universal Recordkeeper: Skip total rows during processing** When an input file includes a total row, an error message identifies the row for review. After reviewing, click Ignore to skip the row and continue processing, without editing the file first.  |
| June 24, 2026 | **Delete Clients & Engagements** Admins now have the ability to delete engagements and clients. |
| June 18, 2026 | **Eligibility** With the new eligibility output, automatically generate eligibility determinations for employee money sources straight from the census. Enter your plan provisions (service, age, and entry date) and eligibility is determined instantly from mapped payroll data.  **Combine Notes and Testing on One Tabin Workpapers** Choose in firm settings to show notes and testing content together on a single workpaper tab, instead of on separate tabs. **Customize Workpaper Purpose And Conclusion**  Set default purpose and conclusion language at the firm level to replace AuditMiner's standard language across all applicable workpapers. |
| May 27, 2026 | **New Payroll Contribution Types** There are two new mapping options for contributions in Payroll: Employee Catch-Up, and Employee After-Tax. When mapped, these contributions will generate their own summaries for easier testing as part of updated SECURE 2.0 requirements. **'Select All' When Mapping Payroll** When mapping compensation and contribution codes, choosing 'Select All' from results will allow all items to be moved at a single time without needing to click each individual item. **Input File Error Messages** When uploading input files with data inconsistencies, error messages will now appear in the platform on the upload page. This will enable easier troubleshooting for common recordkeeper issues that prevent plan processing. |
| April 28, 2026 | **Saved Money Sources** Similar to column mappings, money source categories are now saved and remembered at the firm level. This allows you to map a money source once, then have it applied across engagements. If you change a money source category, that will update it for future engagements. |
| April 14, 2026 | **Saved Mappings in Payroll and Universal Recordkeeper** Any column mappings saved to Payroll or Universal Recordkeeper plans are now remembered within an engagement. When deleting and reuploading data, those mappings will automatically populate with an icon indicating they were previously mapped and saved. If rolling forward, saved mappings will be applied to that engagement as well. **Reset Procedures and Sampling** We now provide the option to reset procedures and sampling back to the firm defaults. A reset button on the Procedures tab enables this option, or a checkbox executes it when rolling an engagement forward. **New Workpaper Availability Status** Previously only available workpapers showed in the Results tab. Now all workpapers for a provider type can be seen with a status of Available or Unavailable. |
| April 2, 2026 | **AI Suggestions for Payroll** When adding payroll data to an engagement for the first time, a new option to "Use AI Suggestions" will appear. If you select this, column headers will be shared with a generative AI model to help you automatically map and categorize payroll fields for your engagement. This functions the same as the AI suggestions feature recently added to the Universal Recordkeeper workflow. |
| March 31, 2026 | **Expanded Contributions Support** When running a recordkeeper plan for a non-integrated, universal provider--you can now upload contributions files without participant names and identifiers and still receive a complete contribution timeliness workpaper and, if running payroll data as well, reconciliation report. |
| March 23, 2026 | **Firm Level Settings Enhancements** Firm level settings for engagement procedures and sampling have been enhanced with the same updates made to engagement level settings last year. [Read all about last year's enhancements here](https://help.auditminer.com/2025-recordkeeper-enhancements?hsLang=en). As a reminder, any new engagement you create in AuditMiner will use firm level settings by default, unless it was rolled forward from a previous year's engagement. **Authenticator App Support for MFA** Every AuditMiner user now has the option to use an authenticator app for multi-factor authentication (MFA). Simply click on your user profile, select "Edit User" and choose the MFA configuration option you desire. [See more details here](https://help.auditminer.com/configuring-multi-factor-authentication?hsLang=en). |
| March 4, 2026 | **Toolkit Request Update** Toolkit requests are more streamlined in the AuditMiner app. Now when you request a toolkit, you will see the meta data and status of that request in a "Request History" tab. Toolkits will be attached to the notification email when the request is fulfilled. [Review How to Request a Toolkit for more details](https://help.auditminer.com/how-to-request-a-toolkit?hsLang=en). **Filter Plans by Recordkeeper in Prospector** When filtering and viewing data in Prospector, you can now filter and view Recordkeeper data when available. Note: Recordkeeper information is not available on all plans. |
| February 23, 2026 | **Updated Engagement Workflow** Engagements are easier and more flexible to view and manage. The Engagements page has gotten a minor facelift, and the engagement creation process has been deconstructed to drive improved quality and efficiency. [Read Engagement Workflow Updates for more details](https://help.auditminer.com/2026-engagement-workflow-update?hsLang=en) **Universal Recordkeeper Support** You can now upload and process data for ANY recordkeeper provider. Download and format flat files, use AI suggestions to quickly map recordkeeper fields to standardized outputs, process, and get standardized workpapers that match AuditMiner's integrated recordkeepers. |
| February 12, 2026 | **Storefront and SOC Toolkit Changes** The store and all SOC toolkits have been removed from the AuditMiner app while we make changes to our SOC toolkit process. If you have questions during this time of transition, please contact support. |
| January 30, 2026 | **Prospector Search & Data Enhancements** Audit Firm Name and EIN number have been added to plan detail and plan search pages. Search and filter options have been updated to include Audit Firm Name, Audit Firm EIN, and Audit Opinion. Additionally, you can now search for discreet options you'd like to select for Plan Sponsor State or Benefit Codes. **Middle Name Normalization Across Payroll Files** AuditMiner now normalizes middle name data across employee payroll input files. This means more employees are successfully matched when different Demographic and Payroll Detail files are uploaded. |
| January 16, 2026 | **OnPoint EBP Template Update** The OnPoint EBP-Compatible template has been refreshed to reflect OnPoint EBP data output and formatting updates--primarily impacting the Participant Testing tab. |

 

- [Engagement Workflows](https://help.auditminer.com/engagement-workflows?hsLang=en)
- [Recordkeeper Engagements](https://help.auditminer.com/recordkeeper-engagements?hsLang=en#main-content)

    - [Sampling](https://help.auditminer.com/recordkeeper-engagements?hsLang=en#sampling)
    - [Workpaper Guides](https://help.auditminer.com/recordkeeper-engagements?hsLang=en#workpaper-guides)
    - [Integrated Recordkeepers](https://help.auditminer.com/recordkeeper-engagements?hsLang=en#integrated-recordkeepers)
- [Payroll Engagements](https://help.auditminer.com/payroll-engagements?hsLang=en#main-content)

    - [FAQs](https://help.auditminer.com/payroll-engagements?hsLang=en#faqs)
- [SOC Toolkits](https://help.auditminer.com/soc-toolkits?hsLang=en)
- [Admin, Credits, & Billing](https://help.auditminer.com/admin-credits-billing?hsLang=en#main-content)

    - [Users & Permissions](https://help.auditminer.com/admin-credits-billing?hsLang=en#users-permissions)
    - [Credits, Purchases & Billing](https://help.auditminer.com/admin-credits-billing?hsLang=en#credits-purchases-billing)
- [Product Updates](https://help.auditminer.com/product-updates?hsLang=en#main-content)

    - [Release Notes](https://help.auditminer.com/product-updates?hsLang=en#release-notes)
    - [Product Overviews](https://help.auditminer.com/product-updates?hsLang=en#product-overviews)
- [Troubleshooting](https://help.auditminer.com/troubleshooting?hsLang=en)
- [Resource Library](https://help.auditminer.com/resource-library?hsLang=en)

[mailto:support@auditminer.com](mailto:support@auditminer.com) <https://www.linkedin.com/company/auditminer/>

Copyright © 2025, AuditMiner Inc.